Pitcher
# | Player | Position | B/T | Ht |
---|---|---|---|---|
10 | Keilani Ricketts | Pitcher | L/L | 6'2 |
16 | Jessica Burroughs | Pitcher | R/R | 5'9.5" |
18 | Jailyn Ford | Pitcher | R/L | 5'10 |
31 | Delanie Gourley | Pitcher | L/L | 5'5 |
33 | Kelsey Nunley | Pitcher | R/R | 5'10 |
35 | Paige Parker | Pitcher | L/L | 5'11" |
54 | Jolene Henderson | Pitcher | R/R | 5'8 |
INF
# | Player | Position | B/T | Ht |
---|---|---|---|---|
2 | Shelby Pendley | INF | L/R | 5'7 |
11 | Alex Powers | INF | L/R | 5'7 |
23 | Nicole DeWitt | INF | L/R | 5'7" |
27 | Bianka Bell | INF | R/R | 5'5 |
30 | Jessie Warren | INF | R/R | 5'6" |
32 | Sierra Romero | INF | R/R | 5'5 |
44 | Lauren Chamberlain | INF | R/R | 5'9 |
OF
# | Player | Position | B/T | Ht |
---|---|---|---|---|
1 | Nicole Pendley | OF | L/L | 5'5" |
24 | Kirsti Merritt | OF | R/R | 5'4 |
25 | Megan Wiggins | OF | L/R | 5'5 |
48 | Allexis Bennett | OF | L/R | 5'4 |